
Pricing
Camelot RV and Boat Storage offers a wide variety of garage and outdoor storage options.
— We have space available for all your storage needs. —
Asphalt Parking RESERVE NOW >
SIZE | BACK-IN | PULL THRU |
Up to 15 ft | $ 42.75 | $ 48.00 |
Up to 20 ft | 47.50 | 53.00 |
Up to 25 ft | 52.75 | 60.50 |
Up to 30 ft | 62.25 | 70.50 |
Up to 35 ft | 71.50 | 79.75 |
Up to 40 ft | 79.75 | 89.75 |
Up to 45 ft | 89.75 | 101.50 |
*** Custom Sizes Available on all surfaces
Gravel or Recycled Asphalt Storage RESERVE NOW >
SIZE | BACK-IN | PULL-THRU |
Up to 15 ft | $ 36.75 | $42.00 |
Up to 20 ft | 41.50 | 47.00 |
Up to 25 ft | 47.75 | 54.50 |
Up to 30 ft | 57.00 | 64.75 |
Up to 35 ft | 66.00 | 74.75 |
Up to 40 ft | 75.75 | 85.50 |
Up to 45 ft | 84.75 | 95.50 |
Garage Storage RESERVE NOW >
SIZE | RATE | TYPE OF GARAGE |
16′ X 45′ | $470 |
ELECTRIC INCLUDED |
Storage/Shipping Container RESERVE NOW >
SIZE | RATE |
8′ X 40′ | $250.00 |
8′ X 20′ | $145.00 |
Containers are inside the secured fenced area, available 24/7 with security code gate access; have easy drive up to all units and are weather proof from the elements as well as rodent and pest free. 970-535-4008